<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Share Astronomy</title>
	<atom:link href="http://shareastronomy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shareastronomy.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 22:18:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Real Science &#8211; Galaxy Zoo by Hanny van Arkel &#8211; Citizen Scientist Extraordinaire &#124; Share Astronomy</title>
		<link>http://shareastronomy.com/2009/08/18/real-science-galaxy-zoo/#comment-44</link>
		<dc:creator><![CDATA[Hanny van Arkel &#8211; Citizen Scientist Extraordinaire &#124; Share Astronomy]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 22:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://shareastronomy.wordpress.com/?p=621#comment-44</guid>
		<description><![CDATA[[...] my blog post on August 18, 2009, I discussed how amateur astronomers could do &quot;real science&quot; by participating in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my blog post on August 18, 2009, I discussed how amateur astronomers could do &quot;real science&quot; by participating in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deep Sky Colors &#8211; Astro-Imaging at it&#8217;s Best by AIC 2010 &#8211; Conference Highlights &#124; Share Astronomy</title>
		<link>http://shareastronomy.com/2010/09/24/deep-sky-colors-astro-imaging-at-its-best/#comment-43</link>
		<dc:creator><![CDATA[AIC 2010 &#8211; Conference Highlights &#124; Share Astronomy]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 22:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://shareastronomy.wordpress.com/?p=369#comment-43</guid>
		<description><![CDATA[[...] Andreo.&#160;&#160;I think this was a highlight for everyone at the conference. Rogelio has been featured on Share Astronomy before. He is an amazing astrophotographer and believe it or not he only started astro-imaging [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Andreo.&nbsp;&nbsp;I think this was a highlight for everyone at the conference. Rogelio has been featured on Share Astronomy before. He is an amazing astrophotographer and believe it or not he only started astro-imaging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hanny van Arkel &#8211; Citizen Scientist Extraordinaire by Pro/Am Scientific Collaboration in Astronomy &#124; Share Astronomy</title>
		<link>http://shareastronomy.com/2010/01/11/hanny-van-arkel-citizen-scientist-extraordinaire/#comment-42</link>
		<dc:creator><![CDATA[Pro/Am Scientific Collaboration in Astronomy &#124; Share Astronomy]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 21:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://shareastronomy.wordpress.com/?p=588#comment-42</guid>
		<description><![CDATA[[...] Classifying by Amateur Volunteers.&#160;&#160;Citizen scientists active in this area examine large amounts of data provided by professional astronomers and classify the data for further follow up by the professionals. GalaxyZoo is a great example of a Pro/Am collaboration in this area. GalaxyZoo volunteers studied images of galaxies collected by the Sloan Digital Sky Survey and then answered questions about the galaxies to aid in classification (e.g., spiral, elliptical, etc.). Large numbers of volunteers helped ensure the results were accurate and there were definitely lots of volunteers. In the first year alone 150,000 citizen scientists provided over 50 million classifications. The most famous GalaxyZoo participant is Hanny van Arkel discoverer of Hanny&#039;s Voorwerp. (Hanny was the first person interviewed by Share Astronomy &#8211; you can find her interview here: http://shareastronomy.wordpress.com/2010/01/11/hanny-van-arkel-citizen-scientist-extraordinaire/). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Classifying by Amateur Volunteers.&nbsp;&nbsp;Citizen scientists active in this area examine large amounts of data provided by professional astronomers and classify the data for further follow up by the professionals. GalaxyZoo is a great example of a Pro/Am collaboration in this area. GalaxyZoo volunteers studied images of galaxies collected by the Sloan Digital Sky Survey and then answered questions about the galaxies to aid in classification (e.g., spiral, elliptical, etc.). Large numbers of volunteers helped ensure the results were accurate and there were definitely lots of volunteers. In the first year alone 150,000 citizen scientists provided over 50 million classifications. The most famous GalaxyZoo participant is Hanny van Arkel discoverer of Hanny&#039;s Voorwerp. (Hanny was the first person interviewed by Share Astronomy &#8211; you can find her interview here: <a href="http://shareastronomy.wordpress.com/2010/01/11/hanny-van-arkel-citizen-scientist-extraordinaire/" rel="nofollow">http://shareastronomy.wordpress.com/2010/01/11/hanny-van-arkel-citizen-scientist-extraordinaire/</a>). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectroscopy &#8211; Interview with Olivier Thizy (Shelyak Instruments) by Pro/Am Scientific Collaboration in Astronomy &#124; Share Astronomy</title>
		<link>http://shareastronomy.com/2010/08/06/spectroscopy-interview-with-olivier-thizy-shelyak-instruments/#comment-41</link>
		<dc:creator><![CDATA[Pro/Am Scientific Collaboration in Astronomy &#124; Share Astronomy]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 21:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://shareastronomy.wordpress.com/?p=385#comment-41</guid>
		<description><![CDATA[[...] category, you might enjoy my interview with Olivier Thizy co-owner of Shelyak Instruments: http://shareastronomy.wordpress.com/2010/08/06/spectroscopy-interview-with-olivier-thizy-shelyak-ins...  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] category, you might enjoy my interview with Olivier Thizy co-owner of Shelyak Instruments: <a href="http://shareastronomy.wordpress.com/2010/08/06/spectroscopy-interview-with-olivier-thizy-shelyak-ins" rel="nofollow">http://shareastronomy.wordpress.com/2010/08/06/spectroscopy-interview-with-olivier-thizy-shelyak-ins</a>&#8230;  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visit Sunspot and Apache Point by Pro/Am Scientific Collaboration in Astronomy &#124; Share Astronomy</title>
		<link>http://shareastronomy.com/2010/06/21/visit-sunspot-and-apache-point/#comment-40</link>
		<dc:creator><![CDATA[Pro/Am Scientific Collaboration in Astronomy &#124; Share Astronomy]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 21:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://shareastronomy.wordpress.com/?p=427#comment-40</guid>
		<description><![CDATA[[...] The Sloan Digital Sky Survey (SDSS) was mentioned in the GalaxyZoo discussion. The SDSS has its home at Apache Point in New Mexico. You can read about my trip to Apache Point here: http://shareastronomy.wordpress.com/2010/06/21/visit-sunspot-and-apache-point/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Sloan Digital Sky Survey (SDSS) was mentioned in the GalaxyZoo discussion. The SDSS has its home at Apache Point in New Mexico. You can read about my trip to Apache Point here: <a href="http://shareastronomy.wordpress.com/2010/06/21/visit-sunspot-and-apache-point/" rel="nofollow">http://shareastronomy.wordpress.com/2010/06/21/visit-sunspot-and-apache-point/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pro/Am Scientific Collaboration in Astronomy by Tom Krajci &#8211; Citizen Scientist and Wrench Turner &#124; Share Astronomy</title>
		<link>http://shareastronomy.com/2011/01/11/proam-scientific-collaboration-in-astronomy/#comment-39</link>
		<dc:creator><![CDATA[Tom Krajci &#8211; Citizen Scientist and Wrench Turner &#124; Share Astronomy]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 21:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://shareastronomy.wordpress.com/?p=292#comment-39</guid>
		<description><![CDATA[[...] Astronomy       Skip to content HomeArticlesAbout        &#8592; Pro/Am Scientific Collaboration in&#160;Astronomy Jim Fox &#8211; Profile of a Variable Star&#160;Observer [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Astronomy       Skip to content HomeArticlesAbout        &larr; Pro/Am Scientific Collaboration in&nbsp;Astronomy Jim Fox &#8211; Profile of a Variable Star&nbsp;Observer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tom Krajci &#8211; Citizen Scientist and Wrench Turner by Jim Fox &#8211; Profile of a Variable Star Observer &#124; Share Astronomy</title>
		<link>http://shareastronomy.com/2011/01/21/tom-krajci-citizen-scientist-and-wrench-turner/#comment-38</link>
		<dc:creator><![CDATA[Jim Fox &#8211; Profile of a Variable Star Observer &#124; Share Astronomy]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 21:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://shareastronomy.wordpress.com/?p=282#comment-38</guid>
		<description><![CDATA[[...] Astronomy       Skip to content HomeArticlesAbout        &#8592; Tom Krajci &#8211; Citizen Scientist and Wrench&#160;Turner Three Great Science-Oriented Web&#160;Sites [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Astronomy       Skip to content HomeArticlesAbout        &larr; Tom Krajci &#8211; Citizen Scientist and Wrench&nbsp;Turner Three Great Science-Oriented Web&nbsp;Sites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectroscopy &#8211; Interview with Olivier Thizy (Shelyak Instruments) by Tom Field &#8211; RSpec and Real-Time Spectroscopy &#124; Share Astronomy</title>
		<link>http://shareastronomy.com/2010/08/06/spectroscopy-interview-with-olivier-thizy-shelyak-instruments/#comment-37</link>
		<dc:creator><![CDATA[Tom Field &#8211; RSpec and Real-Time Spectroscopy &#124; Share Astronomy]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 19:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://shareastronomy.wordpress.com/?p=385#comment-37</guid>
		<description><![CDATA[[...] and Tom Field (shown in the image to the left) the creator and developer of the RSpec program. I had interviewed Olivier in August, 2010 but I hadn&#039;t interviewed Tom yet. When I got back to San Diego I wrote Tom and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and Tom Field (shown in the image to the left) the creator and developer of the RSpec program. I had interviewed Olivier in August, 2010 but I hadn&#039;t interviewed Tom yet. When I got back to San Diego I wrote Tom and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tom Field &#8211; RSpec and Real-Time Spectroscopy by Changes to Share Astronomy &#124; Share Astronomy</title>
		<link>http://shareastronomy.com/2011/05/11/tom-field-rspec-and-real-time-spectroscopy/#comment-36</link>
		<dc:creator><![CDATA[Changes to Share Astronomy &#124; Share Astronomy]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 19:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://shareastronomy.wordpress.com/?p=106#comment-36</guid>
		<description><![CDATA[[...] Tom Field &#8211; RSpec and Real-Time&#160;Spectroscopy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tom Field &#8211; RSpec and Real-Time&nbsp;Spectroscopy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Narrowband Imaging &#8211; Interview with Neil Fleming by Changes to Share Astronomy &#124; Share Astronomy</title>
		<link>http://shareastronomy.com/2011/03/07/narrowband-imaging-interview-with-neil-fleming/#comment-35</link>
		<dc:creator><![CDATA[Changes to Share Astronomy &#124; Share Astronomy]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 19:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://shareastronomy.wordpress.com/?p=243#comment-35</guid>
		<description><![CDATA[[...] Neil Fleming &#8211; one of the best narrowband imagers in the world. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Neil Fleming &#8211; one of the best narrowband imagers in the world. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

